Trophies
Gents Singles Championship played for the Joe Killarney Trophy
Gents Doubles Championship played for the Parkinson Trophy
| Year | Singles | Doubles |
|---|---|---|
| 1958 | R Capstick & D Wilson | |
| 1959 | C Thompson & K Riley | |
| 1960 | R Capstick & I Howson | |
| 1961 | R Capstick & I Howson | |
| 1962 | R Capstick & I Howson | |
| 1963 | ||
| 1964 | ||
| 1965 | DJ Brockbank & JC Huck | |
| 1966 | ||
| 1967 | ||
| 1968 | DAR Ashcroft | TD Marshall & WP Cooper |
| 1969 | DJ Brockbank | DAR AShcroft & AV Russell |
| 1970 | TD Marshall | DAR Ashcroft & TD Marshall |
| 1971 | TD Marshall | DAR Ashcroft & TD Marshall |
| 1972 | PH Wood | TD Marshall & RC Capstick |
| 1973 | GS Scott | TD Marshall & P Millar |
| 1974 | PH Wood | DAR Ashcroft & DM Jackson |
| 1975 | P George | P George & P Millar |
| 1976 | P George | P George & DAR Ashcroft |
| 1977 | P George | DAR Ashcroft & P George |
| 1978 | P George | DAR Ashcroft & P George |
| 1979 | P Wood | PH Wood & H Redhead |
| 1980 | P Wood | DAR Ashcroft & P George |
| 1981 | PH Wood | CR Wood & PH Wood |
| 1982 | C Wood | CR Wood & PH Wood |
| 1983 | PH Wood | A Fausset & IS Gardner |
| 1984 | PH Wood | N Crayston & D Irvine |
| 1985 | PH Wood | I Hunter & R Parkinson |
| 1986 | N Crayston | C West & N Crayston |
| 1987 | N Crayston | C West & B Singleton |
| 1988 | N Crayston | C West & N Crayston |
| 1989 | D Keeting | N Crayston & D Irvine |
| 1990 | N Crayston | I Hunter & P George |
| 1991 | R Parkinson | I Hunter & P George |
| 1992 | N Crayston | N Crayston & D Irvine |
| 1993 | P Jackson | P George & A Fausset |
| 1994 | R Parkinson | I Hunter & R Parkinson |
| 1995 | S Wadsworth | D Walsh & P Jackson |
| 1996 | S Wadsworth | I Hunter & R Parkinson |
| 1997 | S Wadsworth | I Hunter & R Parkinson |
| 1998 | S Wadsworth | B Davies & R Parkinson |
| 1999 | P Jackson | B Davies & R Parkinson |
| 2000 | S Wadsworth | B Davies & R Parkinson |
| 2001 | C Wood | B Davies & R Parkinson |
| 2002 | C Wood | J Yeo & M Whitaker |
| 2003 | R Parkinson | T Fletcher & P Darwent |
| 2004 | M Whitaker | R Parkinson & J Yeo |
| 2005 | R Parkinson | R Parkinson & P Rhodes |
| 2006 | R Parkinson | M Whitaker & P Darwent |
| 2007 | A Davis | M Whitaker & P Darwent |
| 2008 | A Davis | R Parkinson & C Foote |
| 2009 | A Davis | B Stephenson & A Davis |
| 2010 | A Greenwood | D Dicken & A Greenwood |
| 2011 | A Greenwood | R Parkinson & C Foote |
| 2012 | A Greenwood | A Cross & A Greenwood |
| 2013 | A Greenwood | A Greenwood & A Cross |
| 2014 | A Greenwood | A Greenwood & A McQuinn |
| 2015 | J Robinson | J Robinson & G Reynolds. |
| 2016 | A Greenwood | A Greenwood & C Foote |
| 2017 | A Greenwood | A Greenwood & C Foote |
| 2018 | J Robinson | A Greenwood & C Foote |
| 2019 | A Greenwood | A Greenwood & C Foote |
| 2020 | A Greenwood | A Forrest & A Greenwood |
| 2021 | No Tournament - Covid | No Tournament - Covid |
| 2022 | L Bennett | J Cobb & L Bennett |
| 2023 | B Holgate | J Cobb & B Holgate |
| 2024 | A Greenwood | C Foote & A Forrest |
Export
Export Championship events - Gents Singles & Doubles table(s) to a Spreadheet (CSV) file:





