Trophies for division 5-8
Division 6 - St. Mary's Badminton Club Morecambe 1928
Division 7 - Presented by Mr and Mrs C. T. Preston 1936
For four seasons in the 1980's the league structure had parallel A, B & C divisions, these are shown in this table below
Division 9 existed for 2 years, divisional winners were
1979-80 Division 9 - Ripley C
1980-81 Division 9 - Sunnyside C
| Season | Division 5 | Division 6 | Division 7 | Division 8 |
|---|---|---|---|---|
| 1935-37 | Kendal Castle II | |||
| 1938 | Lancaster Wesley | Lancaster Wesley | ||
| 1949 | Sunnyside A | |||
| 1950 | St Chrsitopher | |||
| 1957 | Wray | |||
| 1958 | Williamsons | |||
| 1959 | Wenning B | |||
| 1960 | Overton A | |||
| 1961 | Dolphinholme | |||
| 1961-62 | Wesley Recreation Club A | |||
| 1963 | 30 Club B | |||
| 1964 | Hornby | |||
| 1965-66 | Lancaster University | |||
| 1966-67 | 30 Club C | |||
| 1967-68 | Wesley C | |||
| 1968-69 | Ingleton | |||
| 1973-74 | Halton A | University B | - | - |
| 1974-75 | ||||
| 1975-76 | ||||
| 1976-77 | Ripley A | Lukes A | Lancaster Moor Hospital | - |
| 1977-78 | Burton B | Moor Hospital A | Bolton le Sands A | Moor Hospital B |
| 1978-79 | Moor Hospital A | Bolton le Sands A | Moor Hospital B | Moor Hospital C |
| 1979-80 | Ripley B | Moor Hospital B | 30 Club D | Hornsea Pottery |
| 1980-81 | Moor Hospital B | Ingleton B | Torrisholme C | Moor Hospital C |
| 1981-82 | 5A Sunnyside C, 5B Over Kellett, 5C University C | |||
| 1982-83 | 5A NALGO, 5B Storeys C, 5C Feathers | |||
| 1983-84 | 5A Poulton B, 5B Ripley C, 5C Wesley C | |||
| 1984-85 | 5A Poulton C, 5B Garstang B | Wesley C | ||
| 1985-86 | Wesley C | Telecoms A | University B | Hornby B |
| 1986-87 | Dolphinholme | Garstang B | Lukes | Ingleton C |
| 1987-88 | Garstang B | Low Bentham A | Ashton | University B |
| 1988-89 | Ingleton B | Ashton A | University B | Bailrigg |
| 1989-90 | Telecom | Garstang C | Bailrigg | Ascension B |
| 1990-91 | Garstang C | Brookhouse B | Ascension B | - |
| 1991-92 | Telecom A | Ascension B | Poulton B | - |
| 1992-93 | Ascension B | College B | University | - |
| 1993-94 | Ingleton C | University | Arnside | - |
| 1994-95 | Kirkby Lonsdale A | Arnside | Bolton le Sands B | - |
| 1995-96 | Garstang D | Tunstall B | St Marys | - |
| 1996-97 | Tunstall B | Sunnyside D | Sunnyside E | - |
| 1997-98 | Kirkby Lonsdale B | College Staff | Ingleton D | |
| 1998-99 | Ingleton C | Bailrigg | Ingleton D | |
| 1999-2000 | Bailrigg A | Ingleton D | Bailrigg B | |
| 2000-01 | Sunnyside E | Hest Bank D | ||
| 2001-02 | Torrisholme B | |||
| 2002-03 | Ripley B | |||
| 2003-04 | Bolton le Sands C | |||
| 2004-05 | Hest Bank D | |||
| 2005-06 | Bolton le Sands C | |||
| 2006-07 | Hest Bank D | |||
| 2007-08 | Arkholme |
Export
Export Champions - Divisional winners 5-8 table(s) to a Spreadheet (CSV) file:





