| Year | Winners | Plate winners |
|---|---|---|
| 1982 | D Walsh & J Walker | D Clarke & J Clark |
| 1983 | SH Lee & P Briggs | R Bevan & S Thomas |
| 1984 | M Lamb & J Oakes | K lodge & A Gregson |
| 1985 | B Davies & S Latham | J Kelly & A Mason |
| 1986 | A Atkinson & P Briggs | G Hodgson & L gardner |
| 1987 | K lodge & P Clelland | D Clark & J Clark |
| 1988 | J Kelly & A Mason | M Whitaker & W Whitaker |
| 1989 | D Shorrock & D McCullough | C Simpson & C Hockey |
| 1990 | P Pye & L Kelsall | D Clark & J Clark |
| 1991 | M Whitaker & C Sturnham | P Pye & L Kelsall |
| 1992 | M Whitaker & C Sturnham | D Shorrock & C Chapman |
| 1993 | A Carr & S Guest | R Beaumont & J Whitaker |
| 1994 | W Baxter & L grandy | K Green & D Millar |
| 1995 | D Shorrock & J Fitzpatrick | M Bowles & R Simpson |
| 1996 | P Wilson & S latham | P Richmond & S Eccles |
| 1997 | P Taylor & S Airey | D Sowerbutts & H Burns |
| 1998 | M Whitaker & C Sturnham | J Yeo & S Maguire |
| 1999 | N Crayston & H Steele | G Jackson & A Perry |
| 2000 | S Beniston & A Ashcroft | M Marron & D Reidy |
| 2001 | D davies & J davies | J Yeo & J barmstone |
| 2002 | M Marron & D reidy | C Wood & Y Crane |
| 2003 | B Stephenson & A neville | S Sowerbutts & V hawkard |
| 2004 | T Fletcher & S Eccles | K cardy & L Butler |
| 2005 | A Greenwood & J Hart | P Boyd & P Emerson |
| 2006 | P Mayer & S Eccles | N riches & S Ward |
| 2007 | B Stephenson & A Neville | K Greig & D Mackenzie |
| 2008 | A Greenwood & K Young | M Aspden & S Pelham |
| 2009 | B Stephenson & A Neville | |
| 2010 | A Fleming & C Wolstenholme |
Export
Export Handicap events - Marsden Mixed doubles trophy table(s) to a Spreadheet (CSV) file:





