Please select the fixtures you wish to view:
- Division 1 / Division 2 / Division 3
To see specific fixtures by team, take a look at the Clubs pages.
Division 1 - 2026/2027
| Date | Home | Away | Venue |
|---|---|---|---|
| 11/11/26 (19:00) (Wed) | Storeys B | Ascension C | University of Cumbria Map |
| 11/11/26 (19:30) (Wed) | Kirkby Lonsdale B | Sunnyside A | QES Sports Hall (Lunesdale Sports Centre) Map |
| 12/11/26 (20:00) (Thu) | Bolton-le-Sands A | Kirkby Lonsdale A | Carnforth High School Sports Hall Map |
| 17/11/26 (19:30) (Tue) | Ascension B | Ascension C | Carnforth High School Sports Hall Map |
| 18/11/26 (19:00) (Wed) | Storeys B | Hest Bank A | University of Cumbria Map |
| 18/11/26 (19:30) (Wed) | Kirkby Lonsdale A | Storeys A | QES Sports Hall (Lunesdale Sports Centre) Map |
| 18/11/26 (19:30) (Wed) | Sunnyside A | Ascension A | Bay Leadership Academy Sports Hall Map |
| 19/11/26 (20:00) (Thu) | Bolton-le-Sands A | Kirkby Lonsdale B | Carnforth High School Sports Hall Map |
| 24/11/26 (19:30) (Tue) | Ascension A | Storeys B | Carnforth High School Sports Hall Map |
| 25/11/26 (19:00) (Wed) | Storeys A | Bolton-le-Sands A | University of Cumbria Map |
| 25/11/26 (19:30) (Wed) | Sunnyside A | Ascension B | Bay Leadership Academy Sports Hall Map |
| 25/11/26 (19:30) (Wed) | Kirkby Lonsdale A | Hest Bank A | QES Sports Hall (Lunesdale Sports Centre) Map |
| 26/11/26 (20:00) (Thu) | Ascension C | Kirkby Lonsdale B | Preesall Community Sports Centre Map |
| 30/11/26 (19:30) (Mon) | Hest Bank A | Ascension C | Carnforth High School Sports Hall Map |
| 01/12/26 (19:30) (Tue) | Ascension B | Storeys B | Carnforth High School Sports Hall Map |
| 02/12/26 (19:00) (Wed) | Storeys A | Kirkby Lonsdale B | University of Cumbria Map |
| 02/12/26 (19:30) (Wed) | Kirkby Lonsdale A | Sunnyside A | QES Sports Hall (Lunesdale Sports Centre) Map |
| 03/12/26 (20:00) (Thu) | Bolton-le-Sands A | Ascension A | Carnforth High School Sports Hall Map |
| 08/12/26 (19:30) (Tue) | Ascension A | Kirkby Lonsdale A | Carnforth High School Sports Hall Map |
| 09/12/26 (19:00) (Wed) | Storeys A | Ascension C | University of Cumbria Map |
| 09/12/26 (19:30) (Wed) | Sunnyside A | Storeys B | Bay Leadership Academy Sports Hall Map |
| 09/12/26 (19:30) (Wed) | Kirkby Lonsdale B | Ascension B | QES Sports Hall (Lunesdale Sports Centre) Map |
| 10/12/26 (20:00) (Thu) | Bolton-le-Sands A | Hest Bank A | Carnforth High School Sports Hall Map |
| 15/12/26 (19:30) (Tue) | Ascension B | Ascension A | Carnforth High School Sports Hall Map |
| 16/12/26 (19:00) (Wed) | Storeys B | Storeys A | University of Cumbria Map |
| 16/12/26 (19:30) (Wed) | Sunnyside A | Hest Bank A | Bay Leadership Academy Sports Hall Map |
| 16/12/26 (19:30) (Wed) | Kirkby Lonsdale B | Kirkby Lonsdale A | QES Sports Hall (Lunesdale Sports Centre) Map |
| 17/12/26 (20:00) (Thu) | Ascension C | Bolton-le-Sands A | Preesall Community Sports Centre Map |
| 04/01/27 (19:30) (Mon) | Hest Bank A | Kirkby Lonsdale B | Carnforth High School Sports Hall Map |
| 06/01/27 (19:00) (Wed) | Storeys A | Ascension B | University of Cumbria Map |
| 06/01/27 (19:30) (Wed) | Kirkby Lonsdale A | Storeys B | QES Sports Hall (Lunesdale Sports Centre) Map |
| 07/01/27 (20:00) (Thu) | Bolton-le-Sands A | Sunnyside A | Carnforth High School Sports Hall Map |
| 18/01/27 (19:30) (Mon) | Hest Bank A | Storeys A | Carnforth High School Sports Hall Map |
| 19/01/27 (19:30) (Tue) | Ascension B | Kirkby Lonsdale A | Carnforth High School Sports Hall Map |
| 20/01/27 (19:00) (Wed) | Storeys B | Bolton-le-Sands A | University of Cumbria Map |
| 20/01/27 (19:30) (Wed) | Kirkby Lonsdale B | Ascension A | QES Sports Hall (Lunesdale Sports Centre) Map |
| 21/01/27 (20:00) (Thu) | Ascension C | Sunnyside A | Preesall Community Sports Centre Map |
| 28/01/27 (20:00) (Thu) | Bolton-le-Sands A | Storeys B | Carnforth High School Sports Hall Map |
| 02/02/27 (19:30) (Tue) | Ascension A | Hest Bank A | Carnforth High School Sports Hall Map |
| 03/02/27 (19:00) (Wed) | Storeys B | Kirkby Lonsdale B | University of Cumbria Map |
| 03/02/27 (19:30) (Wed) | Sunnyside A | Storeys A | Bay Leadership Academy Sports Hall Map |
| 03/02/27 (19:30) (Wed) | Kirkby Lonsdale A | Ascension C | QES Sports Hall (Lunesdale Sports Centre) Map |
| 04/02/27 (20:00) (Thu) | Bolton-le-Sands A | Ascension B | Carnforth High School Sports Hall Map |
| 16/02/27 (19:30) (Tue) | Ascension B | Hest Bank A | Carnforth High School Sports Hall Map |
| 17/02/27 (19:00) (Wed) | Storeys A | Ascension A | University of Cumbria Map |
| 17/02/27 (19:30) (Wed) | Sunnyside A | Kirkby Lonsdale B | Bay Leadership Academy Sports Hall Map |
| 17/02/27 (19:30) (Wed) | Kirkby Lonsdale A | Bolton-le-Sands A | QES Sports Hall (Lunesdale Sports Centre) Map |
| 18/02/27 (20:00) (Thu) | Ascension C | Storeys B | Preesall Community Sports Centre Map |
| 22/02/27 (19:30) (Mon) | Hest Bank A | Storeys B | Carnforth High School Sports Hall Map |
| 23/02/27 (19:30) (Tue) | Ascension A | Sunnyside A | Carnforth High School Sports Hall Map |
| 24/02/27 (19:00) (Wed) | Storeys A | Kirkby Lonsdale A | University of Cumbria Map |
| 24/02/27 (19:30) (Wed) | Kirkby Lonsdale B | Bolton-le-Sands A | QES Sports Hall (Lunesdale Sports Centre) Map |
| 01/03/27 (19:30) (Mon) | Hest Bank A | Kirkby Lonsdale A | Carnforth High School Sports Hall Map |
| 02/03/27 (19:30) (Tue) | Ascension B | Sunnyside A | Carnforth High School Sports Hall Map |
| 03/03/27 (19:00) (Wed) | Storeys B | Ascension A | University of Cumbria Map |
| 03/03/27 (19:30) (Wed) | Kirkby Lonsdale B | Ascension C | QES Sports Hall (Lunesdale Sports Centre) Map |
| 04/03/27 (20:00) (Thu) | Bolton-le-Sands A | Storeys A | Carnforth High School Sports Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





