Please select the fixtures you wish to view:
- Division 1 / Division 2 / Division 3
To see specific fixtures by team, take a look at the Clubs pages.
Division 2 - 2026/2027
| Date | Home | Away | Venue |
|---|---|---|---|
| 11/11/26 (19:00) (Wed) | Storeys D | Bolton-le-Sands B | University of Cumbria Map |
| 11/11/26 (19:30) (Wed) | Sunnyside C | Hest Bank B | Bay Leadership Academy Sports Hall Map |
| 12/11/26 (19:30) (Thu) | Sunnyside B | Ingleton A | Lancaster Boys Grammar School Sports Hall Map |
| 12/11/26 (20:00) (Thu) | Bolton-le-Sands C | Brookhouse A | Carnforth High School Sports Hall Map |
| 16/11/26 (19:30) (Mon) | Hest Bank B | Ascension D | Carnforth High School Sports Hall Map |
| 18/11/26 (19:00) (Wed) | Ingleton A | Bolton-le-Sands B | Ingleborough Community Centre Map |
| 18/11/26 (19:00) (Wed) | Storeys D | Sunnyside B | University of Cumbria Map |
| 23/11/26 (19:30) (Mon) | Hest Bank B | Ingleton A | Carnforth High School Sports Hall Map |
| 24/11/26 (19:00) (Tue) | Brookhouse A | Sunnyside B | Ripley St Thomas Academy Sports Hall Map |
| 24/11/26 (19:30) (Tue) | Ascension D | Storeys D | Carnforth High School Sports Hall Map |
| 25/11/26 (19:00) (Wed) | Storeys C | Bolton-le-Sands C | University of Cumbria Map |
| 25/11/26 (19:30) (Wed) | Bolton-le-Sands B | Sunnyside C | Carnforth High School Sports Hall Map |
| 26/11/26 (20:00) (Thu) | Bolton-le-Sands C | Hest Bank B | Carnforth High School Sports Hall Map |
| 01/12/26 (19:00) (Tue) | Brookhouse A | Hest Bank B | Ripley St Thomas Academy Sports Hall Map |
| 02/12/26 (19:00) (Wed) | Ingleton A | Storeys D | Ingleborough Community Centre Map |
| 02/12/26 (19:00) (Wed) | Storeys C | Sunnyside C | University of Cumbria Map |
| 03/12/26 (19:30) (Thu) | Sunnyside B | Bolton-le-Sands B | Lancaster Boys Grammar School Sports Hall Map |
| 03/12/26 (20:00) (Thu) | Bolton-le-Sands C | Ascension D | Carnforth High School Sports Hall Map |
| 07/12/26 (19:30) (Mon) | Hest Bank B | Storeys D | Carnforth High School Sports Hall Map |
| 08/12/26 (19:30) (Tue) | Ascension D | Brookhouse A | Carnforth High School Sports Hall Map |
| 09/12/26 (19:00) (Wed) | Storeys C | Bolton-le-Sands B | University of Cumbria Map |
| 09/12/26 (19:30) (Wed) | Sunnyside C | Ingleton A | Bay Leadership Academy Sports Hall Map |
| 14/12/26 (19:30) (Mon) | Hest Bank B | Sunnyside B | Carnforth High School Sports Hall Map |
| 16/12/26 (19:00) (Wed) | Ingleton A | Ascension D | Ingleborough Community Centre Map |
| 16/12/26 (19:00) (Wed) | Storeys D | Storeys C | University of Cumbria Map |
| 16/12/26 (19:30) (Wed) | Sunnyside C | Brookhouse A | Bay Leadership Academy Sports Hall Map |
| 17/12/26 (20:00) (Thu) | Bolton-le-Sands B | Bolton-le-Sands C | Carnforth High School Sports Hall Map |
| 05/01/27 (19:00) (Tue) | Brookhouse A | Storeys D | Ripley St Thomas Academy Sports Hall Map |
| 05/01/27 (19:30) (Tue) | Ascension D | Bolton-le-Sands B | Carnforth High School Sports Hall Map |
| 06/01/27 (19:00) (Wed) | Storeys C | Ingleton A | University of Cumbria Map |
| 06/01/27 (19:00) (Wed) | Brookhouse A | Bolton-le-Sands B | Ripley St Thomas Academy Sports Hall Map |
| 06/01/27 (19:30) (Wed) | Bolton-le-Sands C | Sunnyside B | Bay Leadership Academy Sports Hall Map |
| 19/01/27 (19:00) (Tue) | Brookhouse A | Storeys C | Ripley St Thomas Academy Sports Hall Map |
| 20/01/27 (19:00) (Wed) | Ingleton A | Brookhouse A | Ingleborough Community Centre Map |
| 20/01/27 (19:00) (Wed) | Storeys D | Bolton-le-Sands C | University of Cumbria Map |
| 20/01/27 (19:30) (Wed) | Sunnyside C | Ascension D | Bay Leadership Academy Sports Hall Map |
| 21/01/27 (19:30) (Thu) | Sunnyside B | Storeys C | Lancaster Boys Grammar School Sports Hall Map |
| 21/01/27 (20:00) (Thu) | Bolton-le-Sands B | Hest Bank B | Carnforth High School Sports Hall Map |
| 01/02/27 (19:30) (Mon) | Hest Bank B | Storeys C | Carnforth High School Sports Hall Map |
| 02/02/27 (19:30) (Tue) | Ascension D | Sunnyside B | Carnforth High School Sports Hall Map |
| 03/02/27 (19:00) (Wed) | Storeys D | Sunnyside C | University of Cumbria Map |
| 11/02/27 (20:00) (Thu) | Bolton-le-Sands C | Ingleton A | Carnforth High School Sports Hall Map |
| 15/02/27 (19:30) (Mon) | Hest Bank B | Sunnyside C | Carnforth High School Sports Hall Map |
| 16/02/27 (19:00) (Tue) | Brookhouse A | Bolton-le-Sands C | Ripley St Thomas Academy Sports Hall Map |
| 17/02/27 (19:00) (Wed) | Storeys C | Ascension D | University of Cumbria Map |
| 17/02/27 (19:00) (Wed) | Ingleton A | Sunnyside B | Ingleborough Community Centre Map |
| 18/02/27 (20:00) (Thu) | Bolton-le-Sands B | Storeys D | Carnforth High School Sports Hall Map |
| 23/02/27 (19:00) (Tue) | Brookhouse A | Ingleton A | Ripley St Thomas Academy Sports Hall Map |
| 23/02/27 (19:30) (Tue) | Ascension D | Hest Bank B | Carnforth High School Sports Hall Map |
| 24/02/27 (19:00) (Wed) | Storeys C | Brookhouse A | University of Cumbria Map |
| 24/02/27 (19:30) (Wed) | Sunnyside C | Bolton-le-Sands C | Bay Leadership Academy Sports Hall Map |
| 25/02/27 (19:30) (Thu) | Sunnyside B | Storeys D | Lancaster Boys Grammar School Sports Hall Map |
| 25/02/27 (20:00) (Thu) | Bolton-le-Sands B | Ingleton A | Carnforth High School Sports Hall Map |
| 03/03/27 (19:00) (Wed) | Storeys D | Ascension D | University of Cumbria Map |
| 03/03/27 (19:00) (Wed) | Ingleton A | Hest Bank B | Ingleborough Community Centre Map |
| 03/03/27 (19:30) (Wed) | Sunnyside C | Bolton-le-Sands B | Bay Leadership Academy Sports Hall Map |
| 03/03/27 (19:30) (Wed) | Bolton-le-Sands C | Storeys C | Carnforth High School Sports Hall Map |
| 04/03/27 (19:30) (Thu) | Sunnyside B | Brookhouse A | Lancaster Boys Grammar School Sports Hall Map |
| 05/03/27 (19:30) (Fri) | Hest Bank B | Bolton-le-Sands B | Carnforth High School Sports Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





