Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Storeys A - 2024/2025
Player Name | Appearances |
Baird, Lucy | 1 |
Chetwood, Tim | 8 |
Darwent, Paul | 12 |
Farrer, Chris | 4 |
Gregory, Samantha | 9 |
Hutchinson, Michael | 7 |
Illingworth, James | 2 |
Kirk, Daniel | 3 |
Mellor, Abigayil | 5 |
Parkman, Seren | 9 |
Wearing, Lauren | 4 |
Williams, Lynn | 6 |
Storeys B - 2024/2025
Player Name | Appearances |
Baird, Lucy | 12 |
Carr, Duncan | 1 |
Carter, Lauren | 1 |
Crane, Yvonne | 4 |
Farrer, Chris | 12 |
Illingworth, James | 11 |
Kirk, Daniel | 10 |
Mann, Adam | 3 |
Mellor, Abigayil | 9 |
Tovee, Peter | 2 |
Walkden, Christine | 2 |
Wearing, Lauren | 8 |
Storeys C - 2024/2025
Player Name | Appearances |
Bracewell, Matthew | 4 |
Carr, Duncan | 11 |
Crane, Yvonne | 11 |
Duong, Long | 5 |
Mann, Adam | 8 |
Reeder, Tom | 2 |
Salisbury, Gail | 12 |
Tovee, Peter | 10 |
Walkden, Christine | 10 |
walker, nawarat (Jai) | 2 |
Whitehouse, Katy | 4 |
Storeys D - 2024/2025
Player Name | Appearances |
Bracewell, Matthew | 12 |
Carter, Lauren | 1 |
Dorado, Merryl | 1 |
Duong, Long | 12 |
Frill, Margaret | 3 |
Gorse, Stuart | 3 |
M, S | 1 |
Reeder, Tom | 14 |
Siddle, Alison | 1 |
walker, nawarat (Jai) | 14 |
Wang, Carolyn | 10 |
Whitehouse, Katy | 12 |
Storeys E - 2024/2025
Player Name | Appearances |
Bracewell, Peter | 12 |
Carter, Lauren | 1 |
Dorado, Merryl | 5 |
fagan, Sisie | 1 |
Frill, Margaret | 10 |
Gorse, Stuart | 7 |
jackson, Alana | 9 |
Liu, James | 1 |
M, S | 10 |
Siddle, Alison | 12 |
Smith, Julie | 1 |
Xiaosong, Yang | 9 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: