Please select the fixtures you wish to view:
- Ascension A / Ascension B / Ascension C / Ascension D / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Ascension A (Division 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
11/02/(Tue) | 25 (19:30)Bolton-le-Sands B | H | Carnforth High school Map |
25/02/(Tue) | 25 (19:30)Kirkby Lonsdale B | H | Carnforth High school Map |
05/03/(Wed) | 25 (19:00)Storeys A | A | University of Cumbria Map |
Ascension B (Division 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
24/02/(Mon) | 25 (19:30)Hest Bank A | A | Carnforth High School Sports Hall Map |
04/03/(Tue) | 25 (19:30)Bolton-le-Sands B | H | Carnforth High school Map |
Ascension C (Division 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
13/02/(Thu) | 25 (20:00)Kirkby Lonsdale A | H | Peesall Community Sports Centre Map |
27/02/(Thu) | 25 (20:00)Bolton-le-Sands B | A | Carnforth High school Map |
03/03/(Mon) | 25 (20:00)Bolton-le-Sands A | A | Peesall Community Sports Centre Map |
Ascension D (Division 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
11/02/(Tue) | 25 (19:30)Bolton-le-Sands D | H | Carnforth High school Map |
05/03/(Wed) | 25 (19:00)Storeys C | A | University of Cumbria Map |
11/03/(Tue) | 25 (19:30)Sunnyside A | H | Carnforth High school Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: