Please select the fixtures you wish to view:
- Division 1 / Division 2 / Division 3
To see specific fixtures by team, take a look at the Clubs pages.
Division 1 - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
24/09/(Tue) | 24 (19:30)Ascension A | Ascension B | Carnforth High school Map |
26/09/(Thu) | 24 (20:00)Ascension C | Ascension A | Peesall Community Sports Centre Map |
01/10/(Tue) | 24 (19:30)Ascension B | Bolton-le-Sands A | Carnforth High school Map |
02/10/(Wed) | 24 (19:30)Kirkby Lonsdale A | Ascension A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
03/10/(Thu) | 24 (20:00)Bolton-le-Sands B | Storeys A | Carnforth High school Map |
03/10/(Thu) | 24 (20:00)Ascension C | Kirkby Lonsdale B | Peesall Community Sports Centre Map |
07/10/(Mon) | 24 (19:30)Hest Bank A | Storeys A | Carnforth High School Sports Hall Map |
08/10/(Tue) | 24 (19:30)Ascension B | Ascension C | Carnforth High school Map |
09/10/(Wed) | 24 (19:30)Kirkby Lonsdale B | Bolton-le-Sands B | QES sports hall (lunesdale sports hall LA6 2FQ Map |
14/10/(Mon) | 24 (19:00)Bolton-le-Sands A | Kirkby Lonsdale A | Morecambe Bay Academy Map |
14/10/(Mon) | 24 (19:30)Hest Bank A | Ascension C | Carnforth High School Sports Hall Map |
16/10/(Wed) | 24 (19:30)Kirkby Lonsdale B | Kirkby Lonsdale A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
17/10/(Thu) | 24 (20:00)Bolton-le-Sands B | Bolton-le-Sands A | Carnforth High school Map |
21/10/(Mon) | 24 (20:00)Bolton-le-Sands A | Ascension A | Peesall Community Sports Centre Map |
22/10/(Tue) | 24 (19:30)Ascension B | Kirkby Lonsdale B | Carnforth High school Map |
23/10/(Wed) | 24 (19:30)Kirkby Lonsdale A | Hest Bank A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
24/10/(Thu) | 24 (20:00)Ascension C | Storeys A | Peesall Community Sports Centre Map |
29/10/(Tue) | 24 (19:30)Ascension A | Hest Bank A | Carnforth High school Map |
30/10/(Wed) | 24 (19:00)Storeys A | Ascension B | University of Cumbria Map |
31/10/(Thu) | 24 (20:00)Bolton-le-Sands B | Kirkby Lonsdale A | View Details |
04/11/(Mon) | 24 (19:00)Bolton-le-Sands A | Storeys A | Morecambe Bay Academy Map |
04/11/(Mon) | 24 (19:30)Hest Bank A | Bolton-le-Sands B | Carnforth High School Sports Hall Map |
06/11/(Wed) | 24 (19:30)Kirkby Lonsdale A | Ascension B | QES sports hall (lunesdale sports hall LA6 2FQ Map |
11/11/(Mon) | 24 (19:30)Hest Bank A | Bolton-le-Sands A | Carnforth High School Sports Hall Map |
13/11/(Wed) | 24 (19:00)Storeys A | Kirkby Lonsdale B | University of Cumbria Map |
13/11/(Wed) | 24 (19:30)Kirkby Lonsdale A | Ascension C | QES sports hall (lunesdale sports hall LA6 2FQ Map |
14/11/(Thu) | 24 (20:00)Bolton-le-Sands B | Ascension A | Carnforth High school Map |
19/11/(Tue) | 24 (19:30)Ascension B | Hest Bank A | Carnforth High school Map |
20/11/(Wed) | 24 (19:00)Storeys A | Kirkby Lonsdale A | University of Cumbria Map |
20/11/(Wed) | 24 (19:30)Kirkby Lonsdale B | Ascension A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
21/11/(Thu) | 24 (20:00)Ascension C | Bolton-le-Sands B | Peesall Community Sports Centre Map |
26/11/(Tue) | 24 (19:30)Ascension A | Storeys A | Carnforth High school Map |
27/11/(Wed) | 24 (19:30)Kirkby Lonsdale B | Hest Bank A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
28/11/(Thu) | 24 (20:00)Bolton-le-Sands B | Ascension B | Carnforth High school Map |
28/11/(Thu) | 24 (20:00)Ascension C | Bolton-le-Sands A | Peesall Community Sports Centre Map |
03/12/(Tue) | 24 (19:30)Ascension A | Kirkby Lonsdale A | Carnforth High school Map |
04/12/(Wed) | 24 (19:00)Storeys A | Bolton-le-Sands B | University of Cumbria Map |
04/12/(Wed) | 24 (19:30)Kirkby Lonsdale B | Ascension C | QES sports hall (lunesdale sports hall LA6 2FQ Map |
11/12/(Wed) | 24 (19:00)Storeys A | Hest Bank A | University of Cumbria Map |
11/12/(Wed) | 24 (19:30)Kirkby Lonsdale A | Bolton-le-Sands A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
12/12/(Thu) | 24 (20:00)Bolton-le-Sands B | Kirkby Lonsdale B | Carnforth High school Map |
12/12/(Thu) | 24 (20:00)Ascension C | Ascension B | Peesall Community Sports Centre Map |
16/12/(Mon) | 24 (19:00)Bolton-le-Sands A | Ascension B | Morecambe Bay Academy Map |
17/12/(Tue) | 24 (19:30)Ascension B | Ascension A | Carnforth High school Map |
06/01/(Mon) | 25 (19:00)Bolton-le-Sands A | Bolton-le-Sands B | Morecambe Bay Academy Map |
08/01/(Wed) | 25 (19:30)Kirkby Lonsdale A | Kirkby Lonsdale B | QES sports hall (lunesdale sports hall LA6 2FQ Map |
09/01/(Thu) | 25 (20:00)Ascension C | Hest Bank A | Peesall Community Sports Centre Map |
20/01/(Mon) | 25 (19:30)Hest Bank A | Kirkby Lonsdale A | Carnforth High School Sports Hall Map |
21/01/(Tue) | 25 (19:30)Ascension A | Bolton-le-Sands A | Carnforth High school Map |
22/01/(Wed) | 25 (19:00)Storeys A | Ascension C | University of Cumbria Map |
22/01/(Wed) | 25 (19:30)Kirkby Lonsdale B | Ascension B | QES sports hall (lunesdale sports hall LA6 2FQ Map |
27/01/(Mon) | 25 (19:00)Bolton-le-Sands A | Kirkby Lonsdale B | Morecambe Bay Academy Map |
27/01/(Mon) | 25 (19:30)Hest Bank A | Ascension A | Carnforth High School Sports Hall Map |
28/01/(Tue) | 25 (19:30)Ascension B | Storeys A | Carnforth High school Map |
29/01/(Wed) | 25 (19:30)Kirkby Lonsdale A | Bolton-le-Sands B | QES sports hall (lunesdale sports hall LA6 2FQ Map |
04/02/(Tue) | 25 (19:30)Ascension B | Kirkby Lonsdale A | Carnforth High school Map |
05/02/(Wed) | 25 (19:00)Storeys A | Bolton-le-Sands A | University of Cumbria Map |
06/02/(Thu) | 25 (20:00)Bolton-le-Sands B | Hest Bank A | View Details |
10/02/(Mon) | 25 (19:00)Bolton-le-Sands A | Hest Bank A | Morecambe Bay Academy Map |
11/02/(Tue) | 25 (19:30)Ascension A | Bolton-le-Sands B | Carnforth High school Map |
12/02/(Wed) | 25 (19:30)Kirkby Lonsdale B | Storeys A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
13/02/(Thu) | 25 (20:00)Ascension C | Kirkby Lonsdale A | Peesall Community Sports Centre Map |
24/02/(Mon) | 25 (19:30)Hest Bank A | Ascension B | Carnforth High School Sports Hall Map |
25/02/(Tue) | 25 (19:30)Ascension A | Kirkby Lonsdale B | Carnforth High school Map |
26/02/(Wed) | 25 (19:30)Kirkby Lonsdale A | Storeys A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
27/02/(Thu) | 25 (20:00)Bolton-le-Sands B | Ascension C | Carnforth High school Map |
03/03/(Mon) | 25 (19:30)Hest Bank A | Kirkby Lonsdale B | Carnforth High school Map |
03/03/(Mon) | 25 (20:00)Bolton-le-Sands A | Ascension C | Peesall Community Sports Centre Map |
04/03/(Tue) | 25 (19:30)Ascension B | Bolton-le-Sands B | Carnforth High school Map |
05/03/(Wed) | 25 (19:00)Storeys A | Ascension A | University of Cumbria Map |
10/03/(Mon) | 25 (19:45)Kirkby Lonsdale B | Bolton-le-Sands A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: