Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Bolton-le-Sands A | 13 | 12 | 1 | 0 | 199 | 35 | 199 | 4772 |
Kirkby Lonsdale A | 13 | 10 | 1 | 2 | 180 | 54 | 180 | 4637 |
Ascension A | 12 | 8 | 2 | 2 | 152 | 64 | 152 | 4189 |
Ascension C | 13 | 6 | 0 | 7 | 104 | 130 | 104 | 4025 |
Ascension B | 12 | 5 | 0 | 7 | 92 | 124 | 92 | 3590 |
Hest Bank A | 11 | 5 | 0 | 6 | 80 | 118 | 80 | 3311 |
Storeys A | 12 | 4 | 0 | 8 | 78 | 138 | 78 | 3614 |
Bolton-le-Sands B | 12 | 2 | 0 | 10 | 53 | 163 | 53 | 3241 |
Kirkby Lonsdale B | 12 | 1 | 0 | 11 | 52 | 164 | 52 | 3365 |
Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Storeys B | 13 | 12 | 1 | 0 | 186 | 48 | 186 | 4683 |
Sunnyside A | 12 | 11 | 0 | 1 | 160 | 56 | 160 | 4501 |
Storeys C | 13 | 6 | 2 | 5 | 119 | 115 | 119 | 4283 |
Bolton-le-Sands C | 11 | 6 | 1 | 4 | 116 | 82 | 116 | 3651 |
Hest Bank B | 12 | 4 | 1 | 7 | 97 | 119 | 97 | 3739 |
Ingleton A | 11 | 5 | 1 | 5 | 90 | 108 | 90 | 3085 |
Ascension D | 12 | 5 | 0 | 7 | 86 | 130 | 86 | 3603 |
Sunnyside B | 12 | 2 | 0 | 10 | 81 | 135 | 81 | 3336 |
Bolton-le-Sands D | 12 | 0 | 0 | 12 | 37 | 179 | 37 | 3068 |
Division 3 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts | Rlly |
---|---|---|---|---|---|---|---|---|
Storeys D | 15 | 14 | 1 | 0 | 213 | 57 | 213 | 5385 |
Brookhouse A | 15 | 10 | 1 | 4 | 174 | 96 | 174 | 5037 |
Sunnyside C | 13 | 9 | 1 | 3 | 167 | 67 | 167 | 4543 |
Hest Bank C | 15 | 7 | 2 | 6 | 151 | 119 | 151 | 4713 |
Carnforth A | 11 | 8 | 1 | 2 | 147 | 51 | 147 | 3769 |
Bolton-le-Sands E | 12 | 4 | 0 | 8 | 89 | 127 | 89 | 3603 |
Storeys E | 13 | 5 | 0 | 8 | 86 | 148 | 86 | 3787 |
Carnforth B | 13 | 4 | 0 | 9 | 63 | 171 | 63 | 3527 |
Hest Bank D | 13 | 1 | 1 | 11 | 57 | 177 | 57 | 3509 |
Brookhouse B | 12 | 0 | 1 | 11 | 41 | 175 | 41 | 3019 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: