Please select the fixtures you wish to view:
To see all fixtures by division, take a look at the League Fixtures pages.
Storeys C (Division 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
03/10/(Thu) | 24 (20:00)Bolton-le-Sands D | A | View Details |
09/10/(Wed) | 24 (19:00)Ingleton A | A | Ingleborough Community Centre Map |
16/10/(Wed) | 24 (19:00)Storeys B | H | University of Cumbria Map |
21/10/(Mon) | 24 (19:30)Hest Bank B | A | Carnforth High School Sports Hall Map |
30/10/(Wed) | 24 (19:00)Sunnyside B | H | University of Cumbria Map |
07/11/(Thu) | 24 (20:00)Bolton-le-Sands C | A | View Details |
13/11/(Wed) | 24 (19:00)Sunnyside A | H | University of Cumbria Map |
20/11/(Wed) | 24 (19:00)Kirkby Lonsdale C | H | University of Cumbria Map |
26/11/(Tue) | 24 (19:30)Ascension D | A | Carnforth High school Map |
04/12/(Wed) | 24 (19:00)Bolton-le-Sands D | H | University of Cumbria Map |
11/12/(Wed) | 24 (19:00)Ingleton A | H | University of Cumbria Map |
08/01/(Wed) | 25 (19:00)Storeys B | A | University of Cumbria Map |
22/01/(Wed) | 25 (19:00)Hest Bank B | H | University of Cumbria Map |
30/01/(Thu) | 25 (19:30)Sunnyside B | A | Lancaster Boys Grammar School Sports Hall Map |
05/02/(Wed) | 25 (19:00)Bolton-le-Sands C | H | University of Cumbria Map |
13/02/(Thu) | 25 (19:30)Sunnyside A | A | Lancaster Boys Grammar School Sports Hall Map |
26/02/(Wed) | 25 (19:30)Kirkby Lonsdale C | A | QES sports hall (lunesdale sports hall LA6 2FQ Map |
05/03/(Wed) | 25 (19:00)Ascension D | H | University of Cumbria Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: