Please select the fixtures you wish to view:
To see all fixtures by division, take a look at the League Fixtures pages.
Storeys D (Division 3) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
02/10/(Wed) | 24 (19:00)Hest Bank C | H | University of Cumbria Map |
09/10/(Wed) | 24 (19:00)Carnforth A | H | University of Cumbria Map |
17/10/(Thu) | 24 (20:00)Storeys E | A | University of Cumbria Map |
23/10/(Wed) | 24 (19:00)Brookhouse A | H | University of Cumbria Map |
28/10/(Mon) | 24 (19:30)Hest Bank D | A | Carnforth High School Sports Hall Map |
06/11/(Wed) | 24 (19:00)Sunnyside C | H | University of Cumbria Map |
12/11/(Tue) | 24 (19:30)Carnforth B | A | Carnforth High School Sports Hall, Kellet Road, Carnforth, LA5 9LS Map |
19/11/(Tue) | 24 (19:00)Brookhouse B | A | Ripley St Thomas Academy Sports Hall Map |
27/11/(Wed) | 24 (19:00)Bolton-le-Sands E | H | University of Cumbria Map |
02/12/(Mon) | 24 (19:30)Hest Bank C | A | Carnforth High School Sports Hall Map |
10/12/(Tue) | 24 (19:30)Carnforth A | A | Carnforth High School Sports Hall, Kellet Road, Carnforth, LA5 9LS Map |
08/01/(Wed) | 25 (19:00)Storeys E | H | University of Cumbria Map |
21/01/(Tue) | 25 (19:00)Brookhouse A | A | Ripley St Thomas Academy Sports Hall Map |
29/01/(Wed) | 25 (19:00)Hest Bank D | H | University of Cumbria Map |
06/02/(Thu) | 25 (19:30)Sunnyside C | A | Lancaster Boys Grammar School Sports Hall Map |
12/02/(Wed) | 25 (19:00)Carnforth B | H | University of Cumbria Map |
26/02/(Wed) | 25 (19:00)Brookhouse B | H | University of Cumbria Map |
05/03/(Wed) | 25 (19:30)Bolton-le-Sands E | A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: